<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Website The Perfect Tourist eMagazineEngravings &amp; Old Maps Archive &#187; Testing Website The Perfect Tourist eMagazine</title>
	<atom:link href="https://www.testsubdomain.theperfecttourist.com/?cat=399&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.testsubdomain.theperfecttourist.com</link>
	<description>The Perfect Tourist eMagazine</description>
	<lastBuildDate>Sun, 19 Jul 2015 20:42:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Tagus River and Lisbon 1572</title>
		<link>https://www.testsubdomain.theperfecttourist.com/?p=3659</link>
		<comments>https://www.testsubdomain.theperfecttourist.com/?p=3659#comments</comments>
		<pubDate>Sun, 19 Jul 2015 19:57:25 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Engravings & Old Maps]]></category>

		<guid isPermaLink="false">http://www.lisbonstopover.com/?p=3659</guid>
		<description><![CDATA[Caravels and carracks in the Tagus River, with the castle in the centre distance, unknown artist (1572)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.testsubdomain.theperfecttourist.com/wp-content/uploads/2015/07/Lisbon_-_Lisbonne_-_Lisboa_1572.png"><img class="aligncenter size-full wp-image-3660" src="http://www.testsubdomain.theperfecttourist.com/wp-content/uploads/2015/07/Lisbon_-_Lisbonne_-_Lisboa_1572.png" alt="Lisbon_-_Lisbonne_-_Lisboa_1572" width="1024" height="430" /></a></p>
<p><span style="color: #252525;">Caravels and carracks in the Tagus River, with the castle in the centre distance, unknown artist (1572)</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.testsubdomain.theperfecttourist.com/?feed=rss2&#038;p=3659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon 1505</title>
		<link>https://www.testsubdomain.theperfecttourist.com/?p=3656</link>
		<comments>https://www.testsubdomain.theperfecttourist.com/?p=3656#comments</comments>
		<pubDate>Sun, 19 Jul 2015 19:55:13 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Engravings & Old Maps]]></category>

		<guid isPermaLink="false">http://www.lisbonstopover.com/?p=3656</guid>
		<description><![CDATA[A 16th century illuminated manuscript of Lisbon, in the Crónica de D. Afonso Henriques by Duarte Galvao, depicting the castle and walls, including the Royal Palace (Alcáçova) (1505)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.testsubdomain.theperfecttourist.com/wp-content/uploads/2015/07/Castle-DuarteGalvao3.jpg"><img class="aligncenter size-full wp-image-3657" src="http://www.testsubdomain.theperfecttourist.com/wp-content/uploads/2015/07/Castle-DuarteGalvao3.jpg" alt="Castle-DuarteGalvao3" width="850" height="638" /></a></p>
<p>A 16th century illuminated manuscript of Lisbon, in the Crónica de D. Afonso Henriques by Duarte Galvao, depicting the castle and walls, including the Royal Palace (Alcáçova) (1505)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.testsubdomain.theperfecttourist.com/?feed=rss2&#038;p=3656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
